Daily Case Results
A win is considered to be a complete dismissal of the case, amendment to a non-moving violation, reduction of charges (misdemeanor to infraction), and reducing the severity of the charge to make the citation traffic school eligible.
Daily Updated Case Results
Date | Court | Violation | Speed | Zone | Type | Legal Consequence | Resolution |
---|---|---|---|---|---|---|---|
03/25/2025 | Malibu | Speeding 🚗💨 | 76 Mph | 60 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Showed No Proper Calibration on Speed Device! |
03/25/2025 | Chatsworth | Failure to Obey Traffic Sign 🚸⚠️ | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Best Outcome! Charge Reduced, No Probation, No Permanent Record! |
03/24/2025 | Metropolitan | Stop Sign🛑 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed! Attorney Proved No Legal Violation Occurred! |
03/24/2025 | Santa Monica | Speeding Over 100 mph 🚀 | 102 Mph | 65 Mph | Infraction | Up to $1,000 Fine, 2 Points & 7 Years on Record, 30-Day License Suspension | ✅✅ Violation Changed to Non-Moving! No Points, No Insurance Impact! |
03/24/2025 | Beverlly Hills | Unsafe Lane Change 🔄 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Insufficient Evidence, No Points, No Record! |
03/21/2024 | Van Nuys | Speeding 🚗💨 | 82 Mph | 60 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Showed No Proper Calibration on Speed Device! |
03/20/2025 | Santa Monica | Red Light Camera 📸🚦 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed Due to Lack of Evidence! No Fine, No Points! |
03/20/2025 | Van Nuys | DUI/DWI 🍻🚫 | ✅ | ✅ | Misdemeanor | Up to $10,000 Fine, 2 Points & 10 Years on Record, Possible Jail Time | ✅✅ Fines Significantly Lowered! Points Reduced, License Saved! |
03/19/2025 | Lancaster | Speeding 🚗💨 | 66 Mph | 50 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! No Further Legal Action Required, Case Closed! |
03/18/2025 | Glendale | Failure to Obey Traffic Sign 🚸⚠️ | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Court Agreed No Violation Occurred! |
03/18/2025 | Chatsworth | Reckless Driving 😡💥 | ✅ | ✅ | Misdemeanor | Up to $2,500 Fine, 2 Points & 7 Years on Record, Possible Jail Time | ✅✅✅ Dismissed! Attorney Successfully Cleared the Case in Court! |
03/17/2025 | Metro | Crossing Double Yellow Line 🚧 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Insufficient Evidence, No Points, No Record! |
03/14/2025 | Malibu | DUI/DWI 🍻🚫 | ✅ | ✅ | Misdemeanor | Up to $10,000 Fine, 2 Points & 10 Years on Record, Possible Jail Time | ✅✅ Charge Lowered! Client Avoided Severe Consequences! |
03/14/2025 | Fresno | Speeding 🚗💨 | 83 Mph | 60 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed! Client Keeps a Perfect Driving Record! |
03/13/2025 | Lancaster | Stop Sign🛑 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Violation Proved Unjustified in Court! |
03/13/2025 | Chatsworth | Illegal U-Turn ↩️🚫 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed! Case Won! No Violation Recorded, No Court Fees! |
03/12/2025 | Glendale | Driving Without License ❌🆔 | ✅ | ✅ | Misdemeanor/Infraction | Up to $1,000 Fine, Possible Arrest, and First Driver's License gets 2 Points & 7 Years on Record | ✅✅✅Charge Reduced, No Court Hassle, No Long-Term Damage to Record! |
03/12/2025 | Beverly Hlls | Red Light 🚦 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Best Outcome! Charge Reduced, No Probation, No Permanent Record! |
03/11/2025 | Glendale | Red Light 🚦 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Successfully Cleared the Case in Court! |
03/11/2025 | Kern | Failure to Obey Traffic Sign 🚸⚠️ | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed! Officer No Show, Case Dropped! No Record, No Fines! |
03/10/2025 | Bakersfield | Speeding 🚗💨 | 103 Mph | 65 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Negotiated Full Case Closure! |
03/10/2025 | Chatsworth | Multi Violations 📋⚠️ | ✅ | ✅ | Misdemeanor/Infraction | Up to $10,000 Fine, 3-4 Points & 7 Years in Record + License Suspension | ✅✅ Eligible for Traffic School! No Points on Record After Completion! |
03/07/2025 | Santa Monica | DUI/DWI 🍻🚫 | ✅ | ✅ | Misdemeanor | Up to $10,000 Fine, 2 Points & 10 Years on Record, Possible Jail Time | ✅✅✅Aggressive Representation! Avoided DUI Conviction, No Jail, No License Suspension!📜📜📜 |
03/06/2025 | Van Nuys | Red Light 🚦 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Showed No Proper Calibration on Speed Device! |
03/06/2025 | Ventura | Red Light Camera 📸🚦 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Negotiated Full Case Closure! |
03/05/2025 | Simiy Valley | Cellphone (2nd or more in 3 Years) 📱🚫 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅ Points Dropped! No Record Impact, No CDL Suspension! |
03/05/2025 | Riverside | Failure to Obey Traffic Sign 🚸⚠️ | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Court Agreed No Violation Occurred! |
03/04/2025 | Banning | Speeding 🚗💨 | 88 Mph | 65 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Violation Proved Unjustified in Court! |
03/04/2025 | Glendale | Speeding (CDL) 🚛💨 | 79 Mph | 60 Mph | Misdemeanor/Infraction | Up to $500 Fine, 1.5 Point & 3 Years on Record | ✅✅✅ Dismissed! CDL Compliance Verified, Case Dropped! |
03/03/2025 | Merced | Speeding Over 100 mph 🚀 | 102 Mph | 65 Mph | Infraction | Up to $1,000 Fine, 2 Points & 7 Years on Record, 30-Day License Suspension | ✅✅ Speed Reduced, Violation Downgraded, No Insurance Spike! |
03/03/2025 | Beverly Hills | Speeding 🚗💨 | 67 Mph | 60 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Successfully Cleared the Case in Court! |
03/03/2025 | Glendale | Unsafe Lane Change 🔄 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Evidence Presented Successfully, No Penalty! |
12/28/2024 | Beverlly Hills | Stop Sign🛑 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! No Further Legal Action Required, Case Closed! |
02/27/2025 | Bishop | Speeding 🚗💨 | 77 Mph | 60Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Showed No Proper Calibration on Speed Device! |
02/27/2025 | Imperial | Multi Violations 📋⚠️ | ✅ | ✅ | Misdemeanor/Infraction | Up to $10,000 Fine, 3-4 Points & 7 Years in Record + License Suspension | ✅✅ License Saved! Attorney Proved Case for Reduced Fine & No Points! |
02/27/2025 | Inyo | Red Light 🚦 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Negotiated Full Case Closure! |
02/26/2025 | Fontana | Failure to Obey Traffic Sign 🚸⚠️ | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Negotiated Full Case Closure! |
02/25/2025 | Glendale | Speeding 🚗💨 | 66 Mph | 45 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! No Further Legal Action Required, Case Closed! |
02/25/2025 | San Diego | Speeding 🚗💨 | 90 Mph | 65 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅ Violation Changed to Non-Moving, No Points on Record! |
02/24/2025 | Santa Clarita | Wrong Lane 🚗 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Successfully Cleared the Case in Court! |
02/24/2025 | Metro | Wrong Lane 🚗 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅ Violation Changed to Non-Moving! No Points, No Insurance Impact! |
02/21/2025 | Chatsworth | Speeding 🚗💨 | 75 Mph | 65 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Showed No Proper Calibration on Speed Device! |
02/21/2025 | Metro | Cellphone (2nd or more in 3 Years) 📱🚫 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney Successfully Cleared the Case in Court! |
02/20/2025 | Riverside | Speeding 🚗💨 | 45 Mph | 30 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed! No Fine, No Points, No Impact on Record! |
02/20/2025 | Santa Monica | Unsafe Lane Change (CDL)🔄🚛 | ✅ | ✅ | Infraction | Up to $500 Fine, 1.5 Point & 3 Years on Record | ✅✅✅ Dismissed! Attorney's CDL Law Expertise Convinced Judge! |
02/20/2025 | Santa Clarita | Speeding 🚗💨 | 52 Mph | 30 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed! Judge Ruled in Favor! Ticket Dismissed, No Consequences! |
02/19/2025 | Beverly Hills | Illegal U-Turn ↩️🚫 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed! No Fine, No Points, No Impact on Record! |
02/19/2025 | Chatsworth | Speeding 🚗💨 | 78 Mph | 65 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed! Officer No Show, Case Dropped! No Record, No Fines! |
02/18/2025 | Van Nuys | Cellphone (2nd or more in 3 Years) 📱🚫 | ✅ | ✅ | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed! Judge Ruled in Favor! Ticket Dismissed, No Consequences! |
02/18/2025 | Palm Springs | Speeding 🚗💨 | 52 Mph | 30 Mph | Infraction | Up to $500 Fine, 1 Point & 3 Years on Record | ✅✅✅Dismissed! Case Won! No Violation Recorded, No Court Fees! |
Showing 1 to 50 of 1,562 entries