Date | Court | Violation | Resolution | |
---|---|---|---|---|
12/03/2024 | Simi Valley | Speeding 102/65 | Dismissed | |
12/03/2024 | Glendale | Speeding 99/65 | Dismissed | |
12/02/2024 | Glenn | CDL Speeding 75/65 | Dismissed | |
11/26/2024 | Imperial | Red Light Camera | Dismissed | |
11/25/2024 | Pasadena | Speeding 59/35 | Dismissed | |
11/25/2024 | Glendale | Speeding 82/65 | Dismissed | |
11/22/2024 | Ventura | Failure to Stop | Dismissed | |
11/21/2024 | Sacramento | Reckless Driving | Reduced to fine, traffic school | |
11/21/2024 | Chatsworth | Red Light Camera | Dismissed | |
11/20/2024 | Lamont | Speeding 66/45 | Dismissed | |
11/19/2024 | Ventura | DUI | Reduced to reckless driving | |
11/18/2024 | Beverly Hills | Reckless Driving | Dismissed | |
11/18/2024 | West LA | Speeding 77/65 | Dismissed | |
11/13/2024 | Fresno | No Insurance | Dismissed | |
11/13/2024 | San Diego | Red Light Camera | Dismissed | |
11/12/2024 | Simi Valley | Speeding 94/65 | Dismissed | |
11/08/2024 | Santa Monica | Double Yellow Line | Dismissed | |
11/07/2024 | Van Nuys | DUI | Dismissed | |
11/05/2024 | Riverside | Illegal U-Turn | Changed to non-moving violation | |
11/05/2024 | Bishop | Stop Sign | Dismissed | |
11/04/2024 | Ventura | Speeding 90/65 | Dismissed | |
11/04/2024 | Moreno | Wrong Lane | Dismissed | |
11/04/2024 | Van Nuys | Speeding 64/40 | Dismissed | |
10/28/2024 | Siskiyou | Speeding 69/55 | Dismissed | |
10/28/2024 | Simi Valley | Speeding 58/45 | Dismissed | |
10/27/2024 | Van Nuys | Stop Sign | Dismissed | |
10/25/2024 | Beverly Hills | Speeding 65/35 | Dismissed | |
10/21/2024 | Van Nuys | Stop Sign | Dismissed | |
10/18/2024 | Beverly Hills | Red Light | Dismissed | |
10/17/2024 | Sacramento | Cellphone | Dismissed | |
10/11/2024 | Beverly Hills | Stop Sign | Reduced to fine, traffic school | |
10/09/2024 | West LA | Speeding 72/35 | Dismissed | |
10/08/2024 | Santa Monica | Speeding 85/65 | Dismissed | |
10/07/2024 | Santa Clarita | Speeding 65/55 | Dismissed | |
10/04/2024 | Santa Clarita | Wrong Lane | Dismissed | |
09/30/2024 | Beverly Hills | Failure to Stop to Red Signal | Dismissed | |
09/26/2024 | West LA | Illegal U-Turn | Dismissed | |
09/25/2024 | Van Nuys | Cellphone | Dismissed | |
09/24/2024 | Marina | DUI | Dismissed | |
09/23/2024 | Beverly Hills | Plates | Dismissed | |
09/20/2024 | Simi Valley | DUI | Reduced to reckless driving | |
09/20/2024 | Lancaster | Speeding 60/35 | Reduced to reckless driving | |
09/19/2024 | Glendale | Red Light Camera | Dismissed | |
09/18/2024 | San Diego | Red Light Camera | Dismissed | |
09/17/2024 | Fresno | Failure To Appear | Dismissed | |
09/16/2024 | Chatsworth | Stop Sign | Dismissed | |
09/16/2024 | Bishop | Red Light Camera | Dismissed | |
09/16/2024 | Riverside | Stop Sign | Dismissed | |
09/13/2024 | West LA | Speeding 90/60 | Reduced to reckless driving | |
09/13/2024 | Santa Barbara | Expired License | Dismissed | |
09/13/2024 | Van Nuys | Red Light | Dismissed | |
09/12/2024 | Victorville | Speedings 85/70 | Dismissed | |
09/10/2024 | Malibu | DUI | Dismissed | |
09/10/2024 | Santa Clarita | No Registration/Insurance | Dismissed | |
09/09/2024 | Santa Monica | Red Light Camera | Dismissed | |
09/09/2024 | San Joaquin | Speeding 63/35 | Dismissed | |
09/09/2024 | Santa Clarita | Failure To Appear | Dismissed | |
09/06/2024 | San Diego | Failure To Appear | Dismissed | |
09/05/2024 | Beverly Hills | Illegal U-Turn | Dismissed | |
09/05/2024 | West LA | Speeding 70/40 | Reduced to reckless driving | |
09/03/2024 | New Castle | Disobedience | Reduced to Non-moving violation | |
09/03/2024 | Fullerton | Wrong Lane | Dismissed | |
08/30/2024 | Chatsworth | Double Yellow Line | Dismissed | |
08/29/2024 | Imperial | Wrong Lane | Dismissed | |
08/29/2024 | Van Nuys | Red Light Camera | Dismissed | |
08/28/2024 | Riverside | Illegal U-Turn | Dismissed | |
08/27/2024 | Glendale | Speeding 70/40 | Dismissed | |
08/23/2024 | Beverly Hills | Double Yellow Line | Dismissed | |
08/23/2024 | West LA | DUI | Reduced to reckless driving | |
08/22/2024 | Santa Clarita | Speeding 68/45 | Dismissed | |
08/22/2024 | Beverly Hills | Red Light Camera | Dismissed | |
08/21/2024 | Kern | Failure To Appear | Dismissed | |
08/21/2024 | Van Nuys | Cell Phone | Dismissed | |
08/21/2024 | Palm Springs | Speeding 52/30 | Dismissed | |
08/20/2024 | Riverside | No License Plate | Dismissed | |
08/19/2024 | Glendale | Speeding 90/65 | Dismissed | |
08/19/2024 | Metro | Speeding 84/65 | Dismissed | |
08/16/2024 | Fresno | Failure To Appear | Dismissed | |
08/16/2024 | Glendale | Double Yellow Line | Dismissed | |
08/16/2024 | Van Nuys | Impeding Traffic | Dismissed | |
08/15/2024 | West LA | Red Light Camera | Dismissed | |
08/15/2024 | San Diego | DUI | Reduced to reckless driving | |
08/13/2024 | Mojave | Cellphone | Dismissed | |
08/13/2024 | Santa Monica | Speeding 90/60 | Reduced to reckless driving | |
08/12/2024 | Torrance | Speeding 70/35 | Reduced to reckless driving | |
08/12/2024 | Beverly Hills | Wreckless Driving | Dismissed | |
08/09/2024 | Van Nuys | Speeding 82/60 | Dismissed | |
08/09/2024 | Torrance | Red Light Camera | Dismissed | |
08/08/2024 | Mojave | Speeding 75/65 | Dismissed | |
08/07/2024 | Compton | Impede Traffic | Dismissed | |
08/07/2024 | Chatsworth | Speeding 58/35 | Dismissed | |
08/06/2024 | Beverly Hills | DUI | Reduced to reckless driving | |
08/06/2024 | Downey | Failure To Appear | Dismissed | |
08/05/2024 | Colusa | Speeding 104/70 | Dismissed | |
08/05/2024 | Pasadena | Phone use | Dismissed | |
08/05/2024 | Pasadena | Speeding 55/35 | Dismissed | |
08/05/2024 | Lancaster | Wreckless Driving | Dismissed | |
08/02/2024 | Van Nuys | Stop Sign | Dismissed | |
08/02/2024 | Newport Beach | Failure To Appear | Dismissed | |
08/01/2024 | Fresno | Cell Phone | Dismissed | |
08/01/2024 | Ventura | Speeding 40/35 | Dismissed | |
07/31/2024 | Santa Clarita | Double Yellow Line | Dismissed | |
07/31/2024 | Mojave | Speeding 60/45 | Dismissed | |
07/30/2024 | Santa Monica | DUI | Dismissed | |
07/29/2024 | Van Nuys | Expired License | Dismissed | |
07/26/2024 | Glendale | Red Light Camera | Dismissed | |
07/26/2024 | Ventura | DUI | Dismissed | |
07/25/2024 | Torrance | Failure to Appear | Dismissed | |
07/25/2024 | Chatsworth | Speeding | Changed to non moving violation | |
07/25/2024 | Victorville | Speeding 105/70 | Dismissed | |
07/25/2024 | Beverly Hills | Speeding 90/65 | Dismissed | |
07/24/2024 | Lancaster | Carpool Lane | Dismissed | |
07/24/2024 | San Diego | Double Yellow Line | Dismissed | |
07/23/2024 | West LA | Failure To Appear | Dismissed | |
07/23/2024 | Bishop | Failure To Appear | Dismissed | |
07/23/2024 | Santa Clarita | Speeding 80/65 | Dismissed | |
07/22/2024 | Glendale | Red Light Camera | Dismissed | |
07/22/2024 | Fresno | Speeding | Dismissed | |
07/22/2024 | West LA | Failure To Appear | Dismissed | |
07/19/2024 | Torrrance | DUI | Reduced to reckless driving | |
07/19/2024 | Kern | DUI | Reduced to Reckless Driving | |
07/19/2024 | Torrance | Failure to Appear | Dismissed | |
07/18/2024 | Chatsworth | Speeding | Changed to non moving violation | |
07/18/2024 | Santa Clarita | Speeding 71/50 | Dismissed | |
07/18/2024 | Van Nuys | DUI | Dismissed | |
07/17/2024 | Van Nuys | CDL Wrong Lane | Dismissed | |
07/17/2024 | Palm Springs | DUI | Reduced to Reckless Driving | |
07/17/2024 | Torrance | Carpool Lane | Dismissed | |
07/16/2024 | Sacramento | Illegal U-Turn | Dismissed | |
07/16/2024 | Beverly Hills | Stop Sign | Dismissed | |
07/16/2024 | Beverly Hills | Overtaking Another Vehicle Unsafely | Dismissed | |
07/15/2024 | Fresno | DUI | Reduced to Reckless Driving | |
07/15/2024 | Vista | Failure to Yield to Emergency Vehicle | Dismissed | |
07/15/2024 | Beverly Hills | Cell Phone | Dismissed | |
07/12/2024 | Santa Monica | Red Light Camera | Dismissed | |
07/12/2024 | Van Nuys | Speeding 75/35 | Dismissed | |
07/12/2024 | Santa Clarita | Speeding 71/50 | Dismissed | |
07/10/2024 | West LA | Red Light Camera | Dismissed | |
07/10/2024 | Santa Clarita | Speeding 90/35 | Reduced to 45/35 | |
07/10/2024 | Fresno | Speeding | Changed to non moving Violation | |
07/10/2024 | Glendale | Speeding | Dismissed | |
07/09/2024 | Santa Clara | Speeding | Dismissed | |
07/09/2024 | Chatsworth | Illegal U-Turn | Dismissed | |
07/09/2024 | Santa Monica | Wrong Lane | Dismissed | |
07/08/2024 | Madera | U Turn CDL | Dismissed | |
07/08/2024 | Valencia | Red Light | Dismissed | |
07/08/2024 | Glendale | Speeding 84/65 | Dismissed | |
07/05/2024 | Lancaster | Speeding X | Dismissed | |
07/05/2024 | Van Nuys | Failure to Appear | Dismissed | |
07/05/2024 | Fresno | Speeding 108/65 | Dismissed | |
07/03/2024 | Santa Clara | Speeding | Non Moving Violation | |
07/03/2024 | Ventura | Impeeding traffic | Dismissed | |
07/03/2024 | Glendale | Stop Sign | Dismissed | |
07/03/2024 | Beverly Hills | Red Light Camera | Dismissed | |
07/02/2024 | San Diego | Wreckless Driving | Dismissed | |
07/02/2024 | Newport Beach | CDL Speed | Dismissed | |
07/02/2024 | Trukee | Failure to Appear | Dismissed | |
07/01/2024 | West Minester | Red Light | Dismissed | |
07/01/2024 | Downey | DUI | Reduced to reckless drive | |
07/01/2024 | Beverly Hills | Red Light Camera | Dismiss | |
07/01/2024 | Lamont | DUI | Reduced to reckless driving | |
06/28/2024 | Bishop | Obey The Sign | Dismissed | |
06/28/2024 | Fresno | DUI | Reduced to reckless driving | |
06/27/2024 | Beverly Hills | Red Light Camera | Dismissed | |
06/27/2024 | West LA | Failure To Appear | Dismissed | |
06/27/2024 | Torrrance | DUI | Reduced to reckless driving | |
06/26/2024 | Santa Clarita | Stop Sign | Dismissed | |
06/26/2024 | West Minester | Red Light Camera | Dismissed | |
06/26/2024 | Chatsworth | Red Light Camera | Dismissed | |
06/25/2024 | Bishop | Red Light Camera | Dismissed | |
06/25/2024 | Fresno | Speeding Ex | Dismissed | |
06/25/2024 | West LA | Failure To Appear | Dismissed | |
06/24/2024 | Santa Clarita | Stop Sign | Dismissed | |
06/24/2024 | West Minester | Red Light Camera | Dismissed | |
06/24/2024 | Chatsworth | Red Light Camera | Dismissed | |
06/21/2024 | Lamont | Red Light Camera | Dismissed | |
06/21/2024 | Mojave | Speeding 100/65 | Dismissed | |
06/21/2024 | West Minester | Speeding 80/65 | Dismissed | |
06/20/2024 | Lamont | Failure To Appear | Dismissed | |
06/19/2024 | Fresno | Speeding Ex | Dismissed | |
06/19/2024 | Fresno | DUI | Reduced to Reckless driving | |
06/19/2024 | El Monte | Speeding 104/65 | Dismissed | |
06/16/2024 | Santa Clarita | Failure to Appear | Dismissed | |
06/15/2024 | Santa Monica | Stop Sign | Dismissed | |
06/14/2024 | Blythe | Speed X | Changed to non moving violation | |
06/14/2024 | Chatsworth | CDL Overweight | Dismissed | |
06/13/2024 | Riverside | Illegal U Turn | Dismissed | |
06/13/2024 | Lamont | CDL Crossing Double Yellow Line | Dismissed | |
06/12/2024 | Lancaster | Expired License | Dismissed | |
06/12/2024 | Mojave | DUI | Reduced to Reckless Driving | |
06/12/2024 | Metropolitian | Red Light | Dismissed | |
06/09/2024 | Beverly Hills | Red Light Camera | Dismissed | |
06/08/2024 | Van Nuys | Cell Phone | Dismissed | |
06/07/2024 | Newport Beach | Speeding 105/65 | Dismissed | |
06/07/2024 | Modesto | Crossing Double Yellow Line | No Points | |
06/07/2024 | Hanford | Overweight | Dismissed | |
06/07/2024 | Brawley | Impeding Traffic | Dismissed | |
06/06/2024 | Mesa | Unlicensed Driver | Dismissed | |
06/06/2024 | Blythe | 96/65 Speeding | Speed Reduced | |
06/06/2024 | Compton | Illegal U-Turn | Dismissed | |
06/06/2024 | Lake Tahoe | Stop Sign | Dismissed | |
05/05/2024 | Metropolitan | DUI | Reduced to Infraction | |
06/05/2024 | Downey | Redlight | Dismissed | |
06/05/2024 | Butte | Impeding Traffic | Non Moving Violation | |
06/02/2024 | Blythe | Stop Sign | Dismissed | |
06/01/2024 | Indio | Carpool & Double Yellow Line | Dismissed | |
06/01/2024 | Independence | overweight | Dismissed | |
05/31/2024 | Santa Ana | Stop Sign | Dismissed | |
05/31/2024 | Compton | Speeding | Dismissed | |
05/30/2024 | Barstow | CDL Lane Change | Dismissed | |
05/26/2024 | Victorville | Speeding 101/65 | Dismissed | |
05/25/2024 | Beverly Hills | Red Light Camera | Dismissed | |
05/25/2024 | Metropolitian | Red Light Camera | Dismissed | |
05/25/2024 | Beverly Hills | Red Light | Dismissed | |
05/24/2024 | Van Nuys | DUI | Reduced to Reckless Driving | |
05/24/2024 | Simi Valley | No License Plate | Dismissed | |
05/23/2024 | Riverside | Cell Phone | Dismissed | |
05/22/2024 | Metropolitian | Red Light | Dismissed | |
05/22/2024 | Santa Monica | Speeding 54/35 | Dismissed | |
05/19/2024 | Fresno | DUI | Reduced to Reckless Driving | |
05/18/2024 | Beverly Hills | Stop Sign/No Insurance | Dismissed | |
05/18/2024 | Chatsworth | Speeding 88/65 | Dismissed | |
05/18/2024 | West Minster | Obeying the Sign | Dismissed | |
05/17/2024 | Long Beach | No Lights | Dismissed | |
05/16/2024 | Bishop | Speeding 45/25 | Dismissed | |
05/15/2024 | Beverly Hills | Red Light Camera | Dismissed | |
05/15/2024 | Riverside | CDL Out of Lane | Dismissed | |
05/12/2024 | Beverly Hills | Red Light Camera | Dismissed | |
05/11/2024 | Van Nuys | DUI | Reduced to Reckless Driving | |
05/11/2024 | Chatsworth | Red Light | Dismissed | |
05/10/2024 | Santa Monica | Driving w/ suspended license | Dismissed | |
05/10/2024 | Santa Clara | Speeding 80/65 | Dismissed | |
05/10/2024 | Burbank | DUI | Reduced to Reckless Driving | |
05/09/2024 | Santa Monica | Red Light | Dismissed | |
05/08/2024 | Indio | Speeding 80/65 | Dismissed | |
05/08/2024 | Beverly Hills | Speeding 70/40 | Dismissed | |
05/05/2024 | Beverly Hills | Speeding 52/35 | Dismissed | |
05/04/2024 | Shafter | Speeding 70/55 | Dismissed | |
05/04/2024 | Santa Barbara | Speeding 80/65 | Dismissed | |
05/03/2024 | Metropolitian | Obeying the Sign | Dismissed | |
05/02/2024 | Lamont | DUI | Reduced to Reckless Driving | |
05/02/2024 | Chatsworth | Red Light | Dismissed | |
05/01/2024 | Indio | Speeding CDL 75/55 | Dismissed | |
04/28/2024 | Beverly Hills | Stop Sign | Dismissed | |
04/27/2024 | Chatsworth | Speed X | Changed to non-moving violation | |
04/27/2024 | Glendale | Speeding 100/65 | Dismissed | |
04/26/2024 | Long Beach | Obeying the Sign | Dismissed | |
04/26/2024 | Kern | DUI | Reduced to Reckless Driving | |
04/26/2024 | Indio | Wrong Lane | Dismissed | |
04/25/2024 | Beverly Hills | Red Light Camera | Dismissed | |
04/24/2024 | Van Nuys | No License Plate | Dismissed | |
04/24/2024 | Simi Valley | Red Light | Dismissed | |
04/21/2024 | Lassen | Speeding 74/55 | Dismissed | |
04/20/2024 | Newport Beach | DUI | Reduced to Reckless Driving | |
04/20/2024 | Santa Clarita | Stop Sign | Dismissed | |
04/19/2024 | Ventura | Speeding 84/65 | Dismissed | |
04/18/2024 | Chatsworth | DUI | Reduced to Reckless Driving | |
04/17/2024 | Beverly Hills | Stop Sign | Dismissed | |
04/17/2024 | San Diego | Red Light | Dismissed | |
04/14/2024 | West Covina | Wrong Lane | Dismissed | |
04/13/2024 | Metropolitan | Red Light Camera | Dismissed | |
04/12/2024 | Van Nuys | Reckless Driving | Dismissed | |
04/12/2024 | Metropolitan | Speed X | Changed to non moving violation | |
04/12/2024 | Beverly Hills | Red Light | Dismissed | |
04/11/2024 | Fresno | DUI | Reduced to Reckless Driving | |
04/11/2024 | Simi Valley | No License Plate | Dismissed | |
04/10/2024 | Chatsworth | CDL Wrong Lane | Dismissed | |
04/10/2024 | Beverly Hills | Red Light Camera | Dismissed | |
04/07/2024 | San Diego | Red Light | Dismissed | |
04/06/2024 | Fresno | Illegal U Turn | Dismissed | |
04/05/2024 | Santa Monica | Speeding 100+ | Dismissed | |
04/04/2024 | Beverly Hills | Speeding | Dismissed | |
04/04/2024 | Modesto | Speed X | Changed to non moving violation | |
04/03/2024 | West Covina | Failure to Obey Traffic Signs | Dismissed | |
03/31/2024 | Metro | Red Light Camera | Dismissed | |
03/31/2024 | Metro | Red Light Camera | Dismissed | |
03/30/2024 | Van Nuys | DUI | Reduced to Reckless Driving | |
03/30/2024 | Beverly Hills | Red Light Camera | Dismissed | |
03/29/2024 | Van Nuys | No License Plates | Dismissed | |
03/28/2024 | Lamont | Speeding 50/35 | Dismissed | |
03/27/2024 | Merced | Double Yellow Line | Dismissed | |
03/27/2024 | Santa Clara | Speeding | Non Moving Violation | |
03/27/2024 | Ventura | Impeeding traffic | Dismissed | |
03/24/2024 | Glendale | Stop Sign | Dismissed | |
03/24/2024 | Beverly Hills | Red Light Camera | Dismissed | |
03/23/2024 | San Diego | Wreckless Driving | Dismissed | |
03/22/2024 | Newport Beach | CDL Speed | Dismissed | |
03/22/2024 | Trukee | Failure to Appear | Dismissed | |
03/21/2024 | West Minester | Red Light | Dismissed | |
03/21/2024 | Santa Monica | Speed X | Changed to non moving violation | |
03/21/2024 | Fresno | DUI | Reduced to Reckless Driving | |
03/20/2024 | Chatsworth | Stop Sign | Dismissed | |
03/20/2024 | Beverly Hills | Cell Phone | Dismissed | |
03/17/2024 | Modesto | Lights off | Dismissed | |
03/16/2024 | Compton | Red Light | Dismissed | |
03/15/2024 | Burbank | Speeding X | Dismissed | |
03/15/2024 | Compton | Red Light Camera | Dismissed | |
03/14/2024 | Simi Valley | Stop Sign | Dismissed | |
03/13/2023 | Fontana | Out of Lane | Dismissed | |
03/13/2023 | Torrance | Red Light | Dismissed | |
03/10/2023 | Santa Monica | Speeding X | Changed to non moving violation | |
03/10/2023 | San Diego | Expired License | Dismissed | |
03/09/2023 | Fresno | CDL Red Light | Dismissed | |
03/09/2023 | Fresno | CDL Speeding 39/25 | Dismissed | |
03/09/2023 | Santa Clara | Speeding 80/65 | Dismissed | |
03/08/2023 | El Monte | Speeding CDL | Dismissed | |
03/08/2023 | Van Nuys | CDL Wrong Lane | Dismissed | |
03/08/2023 | Palm Springs | DUI | Reduced to Reckless Driving | |
03/07/2023 | Torrance | Carpool Lane | Dismissed | |
03/07/2023 | Ventura | Speeding 104/65 | Dismissed | |
03/06/2023 | Beverly Hills | Red Light Camera | Dismissed | |
03/06/2023 | Metro | Cell Phone | Dismissed | |
03/06/2023 | Beverly Hills | Red Light | Dismissed | |
03/06/2023 | Van Nuys | Speeding 75/65 | Dismissed | |
03/03/2023 | Imperial | Illegal U-Turn | Dismissed | |
03/03/2023 | El Monte | Wrong Lane | Dismissed | |
03/02/2023 | Lamont | Obeying the Sign | Dismissed | |
03/02/2023 | Kern | DUI | Reduced to Reckless Driving | |
03/02/2023 | Torrance | Failure to Appear | Dismissed | |
03/01/2023 | Chatsworth | Speeding | Changed to non moving violation | |
03/01/2023 | Trukee | Red Light | Dismissed | |
02/28/2023 | Simi Valley | Red Light Camera | Dismissed | |
02/28/2023 | Torrance | No License Plate | Dismissed | |
02/28/2023 | Beverly Hills | Speeding | Dismissed | |
02/27/2023 | Indio | Divided Lane | Dismissed | |
02/27/2023 | Barstow | Probation | Reduced to Infraction | |
02/27/2023 | Del Norte | Carpool Lane | Dismissed | |
02/24/2023 | Beverly Hills | Red Light Camera | Dismissed | |
02/24/2023 | Metropolitan | DUI | Reduced to Reckless Driving | |
02/24/2023 | Chatsworth | Illegal U-Turn | Dismissed | |
02/23/2023 | Santa Monica | Wrong Lane | Dismissed | |
02/22/2023 | Newport Beach | Speed X | Dismissed | |
02/21/2023 | Valencia | Red Light | Dismissed | |
02/21/2023 | Glendale | Speeding 84/65 | Dismissed | |
02/17/2023 | Lancaster | Speeding X | Dismissed | |
02/16/2023 | Van Nuys | Failure to Appear | Dismissed | |
02/15/2023 | Fresno | Speeding 108/65 | Dismissed | |
02/14/2023 | Mojave | DUI | Reduced to Reckless Driving | |
02/14/2023 | Walnut Creek | Stop Sign | Dismissed | |
02/10/2023 | Santa Clara | Red Light Camera | Dismissed | |
02/09/2023 | Lamont | Red Light Camera | Dismissed | |
02/09/2023 | Imperial | Expungement DUI | Expunged | |
02/09/2023 | Long Beach | Possession of Marijuana | Dismissed | |
02/08/2023 | Simi Valley | No License Plate | Dismissed | |
02/07/2023 | Mojave | Stop Sign | Dismissed | |
02/07/2023 | Chatsworth | Speeding | Changed to non moving violation | |
02/06/2023 | Trukee | Red Light | Dismissed | |
02/06/2023 | San Diego | Failure to Appear | Dismissed | |
02/06/2023 | Lancaster | Expired License | Dismissed | |
02/03/2023 | Glendale | Wrong Lane | Dismissed | |
02/02/2023 | Bishop | Expungment (DUI) | Expunged | |
02/02/2023 | Long Beach | Obey the Sign | Dismissed | |
02/01/2023 | Santa Monica | Red Light Camera | Dismissed | |
01/31/2023 | Van Nuys | Speeding 75/35 | Dismissed | |
01/31/2023 | Santa Clarita | Speeding 71/50 | Dismissed | |
01/30/2023 | Van Nuys | DUI | Reduced to Reckless Driving | |
01/30/2023 | Blythe | Speeding X | Dismissed | |
01/27/2023 | Beverly Hills | Red Light Camera | Dismissed | |
01/26/2023 | Ventura | DUI | Reduced to Reckless Driving | |
01/26/2023 | West LA | Carpool Lane | Dismissed | |
01/25/2023 | Bakersfield | Speeding X | Non-moving violation | |
01/25/2023 | Imperial | Illegal U-Turn | Dismissed | |
01/25/2023 | El Monte | Wrong Lane | Dismissed | |
01/24/2023 | Lamont | Obeying the Sign | Dismissed | |
01/24/2023 | Kern | DUI | Reduced to Reckless Driving | |
01/23/2023 | Torrance | Failure to Appear | Dismissed | |
01/23/2023 | San Diego | Reckless Driving | Reduced to Speeding | |
01/23/2023 | Bishop | Overweight CDL | Dismissed | |
01/20/2023 | Riverside | Stop Sign | Dismissed | |
01/19/2023 | Yuba | Speeding 65/55 | Dismissed | |
01/19/2023 | Chatsworth | No Registration/Insurance | Dismissed | |
01/18/2023 | Fontana | Speeding | Dismissed | |
01/18/2023 | Van Nuys | Speeding 48/35 | Dismissed | |
01/18/2023 | Santa Monica | Unsafe Lane Change | Dismissed | |
01/17/2023 | Van Nuys | Speeding X | Dismissed | |
01/17/2023 | El Monte | Wrong Lane CDL | Dismissed | |
01/13/2023 | Fontana | Double Yellow Line | Dismissed | |
01/13/2023 | Lancaster | No Registration | Dismissed | |
01/12/2023 | Van Nuys | Speeding 80/65 | Dismissed | |
01/12/2023 | Barstow | Speeding 73/55 CDL | Non Moving Violation | |
01/12/2023 | Metro | Red Light Camera | Dismissed | |
01/12/2023 | Santa Clara | Speeding 105/65 | Dismissed | |
01/11/2023 | Madera | Illegal U-turn | Dismissed | |
01/10/2023 | Mojave | DUI | Reduced to Reckless | |
01/10/2023 | Santa Clarita | Red Light Camera | Dismissed | |
01/09/2023 | Chatsworth | Obeying the Sign | Dismissed | |
01/09/2023 | West LA | Failure to Appear | Dismissed | |
01/09/2023 | Metro | Speeding 85/65 | Dismissed | |
01/06/2023 | Bishop | CDL Wrong Lane | Non Moving Violation | |
01/06/2023 | Fullerton | Red Light | Dismissed | |
01/05/2023 | Fresno | DUI | Reduced to Reckless | |
01/05/2023 | Beverly Hills | Speeding | Dismissed | |
01/05/2023 | Simi Valley | Red Light Camera | Dismissed | |
01/04/2023 | Torrance | No License Plate | Dismissed | |
01/04/2023 | Beverly Hills | Speeding | Dismissed | |
01/03/2023 | Indio | Divided Lane | Dismissed | |
01/03/2023 | Barstow | Probation | Reduced to Infraction | |
12/30/2022 | Del Norte | Carpool Lane | Dismissed | |
12/29/2022 | Trukee | Speeding X | Non Moving Violation | |
12/29/2022 | Glendale | Expired License | Dismissed | |
12/29/2022 | Imperial | Speeding 105/65 | Dismissed | |
12/28/2022 | Burbank | Overweight | Dismissed | |
12/28/2022 | Chatsworth | DUI | Reduced to Reckless | |
12/27/2022 | San Diego | Stop Sign | Dismissed | |
12/23/2022 | Merced | Double Yellow Line | Dismissed | |
12/22/2022 | Santa Clara | Speeding | Non Moving Violation | |
12/22/2022 | Ventura | Impeeding traffic | Dismissed | |
12/21/2022 | West Covina | Suspended License | Dismissed | |
12/21/2022 | Metro | Probation | Dismissed | |
12/20/2022 | Lamont | Failure To Appear | Dismissed | |
12/20/2022 | Van Nuys | DUI | Reduced to Reckless | |
12/20/2022 | Santa Clarita | Stop Sign | Dismissed | |
12/19/2022 | Riverside | Speeding 55/40 | Dismissed | |
12/19/2022 | West Minester | Red Light Camera | Dismissed | |
12/16/2022 | Mono County | Speeding X | Dismissed | |
12/15/2022 | Santa Clarita | DUI | Reduced to reckless | |
12/15/2022 | Glendale | Speeding | Reduced Speed | |
12/15/2022 | Santa Clarita | CDL Wrong Lane | Dismissed | |
12/14/2022 | Lamont | DUI | Reduced to wreckless | |
12/14/2022 | Santa Monica | Speeding 107/65 | Reduced Speed/Fine | |
12/14/2022 | Beverly Hills | Speeding 59/35 | Dismissed | |
12/13/2022 | Fresno | Wrong Lane | Dismissed | |
12/13/2022 | San Bernardino | Speeding 88/65 | Dismissed | |
12/13/2022 | Modesto | Double Yellow Line | No Points | |
12/12/2022 | San Luis Obispo | Speeding 99/65 | Dismissed | |
12/12/2022 | Delano | Stop Sign | Dismissed | |
12/12/2022 | Van Nuys | DUI | Reduced to Wreckless Driving | |
12/09/2022 | Bishop | Stop Sign | Dismissed | |
12/09/2022 | Van Nuys | Wreckless Driving | Reduced to Infraction | |
12/09/2022 | Van Nuys | Red Light Camera | Dismissed | |
12/08/2022 | San Diego | Expired License | Dismissed | |
12/08/2022 | Barstow | No License | Dismissed | |
12/08/2022 | Simi Valley | Red Light Camera | Dismissed | |
12/07/2022 | Palm Springs | DUI | Reduced to Reckless Driving | |
12/07/2022 | Fresno | Speeding X | Non Moving Violation | |
12/07/2022 | Van Nuys | Speeding 115/65 | Dismissed | |
12/06/2022 | Ventura | Speeding 119/65 | Dismissed | |
12/06/2022 | Beverly Hills | Speeding X | Reduced To Infraction | |
12/06/2022 | Joshua Tree | No License | Dismissed | |
12/05/2022 | Santa Monica | Speeding 91/65 | Dismissed | |
12/05/2022 | Lamont | Speeding X | Dismissed | |
12/02/2022 | Santa Monica | Speeding 117/65 | Dismissed | |
12/02/2022 | Ventura | No License Plate | Dismissed | |
12/02/2022 | Beverly Hills | Red Light Camera | Dismissed | |
12/01/2022 | Long Beach | Obey Stop Sign | Dismissed | |
12/01/2022 | West LA | Failure To Appear | Dismissed | |
11/30/2022 | Van Nuys | Speeding X | Dismissed | |
11/30/2022 | Malibu | Speeding 87/65 | Dismissed | |
11/30/2022 | Santa Monica | Reckless Driving | Dismissed | |
11/29/2022 | Metropolitan | Red Light Camera | Dismissed | |
11/29/2022 | Chatsworth | Speeding 101/65 | Dismissed | |
11/29/2022 | Barstow | Speeding 103/65 | Dismissed | |
11/28/2022 | Del Norte | Speeding 40/25 | Dismissed | |
11/28/2022 | Santa Monica | Stop Sign | Dismissed | |
11/28/2022 | Chatsworth | Stop Sign | Dismissed | |
11/25/2022 | Merced | Illegal U-turn | Dismissed | |
