Point Break Down Chart
Search:
Code | Offense | Point Value |
---|---|---|
20002 | Failure to stop at accident (hit and run) | 2 Points |
23152a, 23152b, 23152c, 23152d, 23152e, 23152f, 23152g | DUI (driving under the influence) | 2 Points |
23103a, 23103.5 | Reckless driving, Wet Reckless Driving | 2 Points |
23109a, 23109b, 23109c | Speed Contest, Speed-X | 2 Points |
192c | Vehicular manslaughter or assault | 2 Points |
2800.1, 2800.2 | Flee and elude (wanton) an officer | 2 Points |
21651a, 21651b | Driving on wrong side of highway | 2 Points |
22348a,22348b | Speeding 100 miles per hour or more on highway | 2 Points |
2813 | Passing Scale (Commercial Driver) | 2 Points |
22356b | Speeding Over 15 miles over limit( Commercial Driver) | 2 Points |
14603 | License restriction violation | 2 Points |
23140 | Under 21 years old with BAC of .05% or more | 2 Points |
14601, 14601.1a, | Driving while suspended or revoked | 2 Points |
27315 | Seatbelt | No Point |
21655.5 | Solo in Carpool | No Point |
23123 | Cellphone(First Time has no point, but Second Time it would carries one point) | No Point |
22500 - 22526 | Parking Ticket(Some Exception Has Points) | No Point |
VC 14601.5 | Driving, suspended-revoked for refusing test | One point |
VC 14603 | Violation of license restrictions | One point |
VC 21100.3 | Disregarding traffic officer's directions | One point |
VC 21209, 21209a | Driving in bicyde lane | One point |
VC 21367, 21367a, 21367b, 21367c | Disobedience to traffic signs/controller | One point |
VC 21451, 21451a, 21451b | Illegal movement/green light/arrow | One point |
VC 21452, 21452a | Illegal movement/yellow light/arrow | One point |
VC 21453, 21453a, 21453 b, 21453c | Illegal movement/red/light/arrow | One point |
VC 21454, 21454a - d, 21455 | Traffic signals | One point |
VC 21457, 21457a, 21457b | Disobedience to flashing signals | One point |
VC 21460a, 21460b | Double lines/one broken line | One point |
VC 21460.5c | Use of two-way left-tum lane | One point |
VC 21461, 21461 a, 21462 | Disobedience to traffic control device | One point |
VC 21650, 21650a-f | Keep right | One point |
VC 21651, 21651a | Crossing divided highway | One point |
VC 21652 | Entering highway from service road | One point |
VC 21654 21654a, 21654b 21655, 21655b | Lane use/slow moving vehicle | One point |
VC 21655.8 | High-occupancy vehicle lane/entering/exiting | One point |
VC 21656 - 21662, 21662a, 21662b | Improper lane use | One point |
VC 21663 | Driving on sidewalk | One point |
VC 21664 | Freeway ramp'entering/exiting | One point |
VC 21700 | Load obstructing driver's view | One point |
VC 21701 | Interfering with driver's control of vehicle | One point |
VC 21702, 21702a, 21702b | Driving hours limitation | One point |
VC 21703, 21704, 21704a, 21705, 21706 | Following too closely | One point |
VC 21707 | Driving in fire area | One point |
VC 21709 | Driving in safety zone | One point |
VC 21711 | Towed vehicle swerving | One point |
VC 21712, 21712a, 21712d, 21712f, 21715, 21715a, 21715b | Unlawful riding-towing | One point |
VC 21717 | Turning across bicycle lane | One point |
VC 21750-21757, 21758, 21759 | Illegal passing | One point |
VC 21800 - 21804, 21804a, 21804b | Right-of-way | One point |
VC 21805, 21805b | Yielding right-of-way to horseback rider | One point |
VC 21806, 21806a | Yielding right-of-way to emergency vehicle | One point |
VC 21807 | Unsafe operation of emergency vehicle | One point |
VC 21950, 21950a, 21951, 21952 | Yielding right-of-way to pedestrian | One point |
VC 21954, 21954b | Due care for pedestrians on roadway | One point |
VC 21960a | Prohibited use of freeway | One point |
VC 21963 | Yielding right-of-way to blind pedestrian | One point |
VC 22100-22105 | Turning and U-tums | One point |
VC 22106 | Unsafe starting-backing of vehicle | One point |
VC 22107 -22111,22111a, 22111b, 22111c | Signaling turns and stops | One point |
VC 22112 22112a | School bus signaling | One point |
VC 22348, 22348a, 22348c | Speed/use of designated lanes | One point |
VC 22349, 22349.5 | Maximum speed | One point |
VC 22350, 22351, 22352, 22352a, 22352b | Basic/prima facie speed Smit | One point |
VC 22354, 22355 | Exceeding posted/freeway speed limit | One point |
VC 22356, 22356b | Maximum speed 70 mph | One point |
VC 22357, 22358.4 | Speed in excess of local limits | One point |
VC 22359, 22360, 22361 | Speed in excess of local limits | One point |
VC 22362 | Speed/construction zone | One point |
VC 22363 | Restricted speed/weather conditions | One point |
VC 22364 | Speed/traffic lanes | One point |
VC 22400, 22400a, 22400b | Driving too slow | One point |
VC 22405, 22405a | Speed/bridge/tunnel | One point |
VC 22406, 22407 | Maximum designated vehicle speed | One point |
VC 22409, 22410 | Speed/solid/metal tires | One point |
VC 22413 | Speed fimit on grades | One point |
VC 22450, 22451,22452, 22452a, 22452b | Stop required/railroad crossing | One point |
VC 22454 | Stop for school bus | One point |
VC 23109, 23109b, 23109d | Speed contest-aiding or abetting | One point |
VC 23116, 23116a | Transporting person in truck load space | One point |
VC 23127 | Driving on trails and paths | One point |
VC 23220 | Drinking while driving | One point |
VC 23222, 23222a, 23222b | Marijuana or open container/driving | One point |
VC 23235 | Ignition interlock verification | One point |
VC 23244, 23244b | Defeating ignition interlock device | One point |
VC 23253 | Disobedience to toll highway officer | One point |
VC 23270, 23270a | Unauthorized towing | One point |
VC 23330, 23330c | Width/load of vehicle at crossing | One point |
VC 23336 | Disobedience to sign/vehicle crossing | One point |
VC 24002, 24002a, 24002b | Unsafe/unlawfully equipped vehicle | One point |
VC 24004 | Operation after notice by officer | One point |
VC 24250 | Lighting equipment | One point |
VC 24409, 24409a, 24409b | Failure to dim lights | One point |
VC 24604 | Lamps/flag for extended load | One point |
VC 25103, 25103a, 25103b | Lamps on projecting load | One point |
VC 26301, 26302, 26302a, 26302b, 26302c | Brakes | One point |
VC 26303, 26304, 26304a, 26304b | Brakes/combination vehicles | One point |
VC 26307 | Forklift truck brakes | One point |
VC 26311, 26311a, 26311b 26311c | All wheel service brakes | One point |
VC 26456, 26457 | Brakes/stopping distance | One point |
VC 26458 26458a, 26458.5 | Braking system/towing vehicles | One point |
VC 26502a | Adjustment/use of air brakes | One point |
VC 26503 - 26506, 26506 a, 26507 | Airbrake system | One point |
VC 26508, 26508a - c, 26508e - k, 26508o | Emergency stopping system | One point |
VC 26520, 26521,26522 | Vacuum brakes | One point |
VC 27360, 27360a - c, 27360.5 | Child Passenger restraint | One point |
VC 27363, 27363b | Child seat belt | One point |
VC 27800, 27801, 27801a, 27801b | Motorcyde/passengers and equipment | One point |
VC 2800 | Disobedience to traffic officer | One point |
VC 2800.1 | Evading peace officer | One point |
VC 2801 | Disobedience to fire official | One point |
VC 2803, 2803a, 2803b, 2803c | Unsafe vehicle load | One point |
VC 2815 | Disregarding non-student crossing guard | One point |
VC 2816 | Youth bus/children crossing highway | One point |
VC 2817 | Disregarding funeral escort officer | One point |
VC 2818 | Crossing safety flares/cones | One point |
VC 29001, 29002 | Fifth wheel connecting-locking device | One point |
VC 29003a, 29003b, 29003c | Hitch and coupling device | One point |
VC 29004, 29004a - c, 29006, 29006a | Towed vehicle coupling | One point |
VC 29201 | Pole dolly/load and length | One point |
VC 31301, 31301a | Caldecott tunnel restrictions | One point |
VC 31303, 31303b, 31303c, 31303e | Hazardous waste transportation | One point |
VC 31402 | Farm labor vehicle/unsafe operation | One point |
VC 31540, 31504b | Removable containers/regulations | One point |
VC 31614, 31614a, 3164b, 31614d - f 31614h, 31614i | Explosives transportation | One point |
VC 32104, 32104a, 32104b, 32105, 32105a, 32105c-e | Inhalation hazard transportation | One point |
VC 32106, 32106a-d | Inhalation hazard transportation | One point |
VC 34102 | Tank vehicle regulations | One point |
VC 34501-2, 34501a, 34501c | Driving hours limitations | One point |
VC 34506, 34506a - g | Driving hours, equipment, maintenance, operation | One point |
VC 34506.3 | Safety regulation violation | One point |
VC 34509, 34509c, 34509d | Vanpool vehicle maintenance inspection | One point |
VC 35784, 35784a, 35784b | Violation of special permit | One point |
VC 35784.5, 35784.5a, 35784.5b | Extralegal load/weight | One point |
VC 36400 | Lift-carrier/speed | One point |
VC 36705 | Bale wagon load width during darkness | One point |
The Negligent Operator Treatment System (NOTS)
NOTS is based on negligent operator points and is a series of warning letters and progressive penalties against your driving privilege.
NOTS affects California drivers 18 years of age and older. Younger “provisional” drivers are also included in the NOTS program if they violate provisional probation or suspension. Provisional drivers are provided a hearing under California Vehicle Code (CVC) §12814.6 (c) only if they are involved in an accident.
NOTS Points
One-Point Convictions
CVC §12810 requires DMV to assign one point to any conviction “involving the safe operation of a motor vehicle upon the highway.” Examples of one-point CVC violations are:
CVC §22348 (a) Speed
CVC §24002 Unsafe Vehicle
A mechanical violation may be assigned zero or one point, depending on whether or not it affects safe operation. For example:
0 points conviction – No light on license plate
Two-Points Convictions
All two-point convictions are mandated by the CVC. These violations are considered more serious by the legislature because of the increased traffic safety risk. Examples of two-point convictions are:
CVC §20002 Hit and Run
CVC §23152 Driving Under the Influence
Commercial Vehicle Conviction/Collision Points
Under CVC §12810.5 (b)(2), a conviction is assessed one or two points.
Under CVC §12810, a conviction which occurs during the operation of a vehicle requiring a Class A or B license, or any certificate or endorsement listed in the section, is given a point counts of 1 ½ times its usual value.
For example, a conviction of CVC §22348 (a), speeding, is a one-point violation. However, a commercial vehicle violation for the same offense is 1 ½ points
Out-Of-State Convictions
DMV also assesses negligent operator points for traffic convictions California drivers receive in other states, the District of Columbia, Puerto Rico, and Canada.
Under CVC §13363, DMV determines whether the same violation, if committed in California, would be assessed negligent operator points or would be grounds for suspension or revocation.
Note: Points resulting from out-of-state convictions may form the basis, or part of the basis, for a NOTS action.
Out-Of-State Collisions
If a California driver has a collision out of state, it may be reported to DMV through the Problem Driver Pointer System (PDPS), National Driver Register or out-of-state law enforcement agencies.
These collisions are entered on individual records and report the date and location of the collision. When there is not enough information to determine responsibility, these collisions are not assigned NOTS points. Therefore, no NOTS action is imposed.
Exception: if the driver is suspended at Level III or IV and the collision occurs during a suspension when it is evidence of driving while suspended.
When these reports are reviewed and it is determined that the driver was responsible, had been drinking, was injured, etc. the report is then updated onto the driver’s record and, if the driver was responsible, the collision adds a NOTS point to the record.
Conditions for Higher Point Counts
Class A or B drivers are allowed a higher point counts before they are presumed negligent under CVC §12810.5, if the following conditions exist:
They request and appear at a NOTS hearing.
They do not hold any of the following special certificates or endorsements: Ambulance, School Bus, School Pupil Activity Bus, Farm Labor, Tour Bus, Youth Bus, General Public Paratransit, or Hazardous Materials.
They do not have 4 or more points in 12 months, 6 or more in 24 months, or 8 or more in 36 months that are attributable to the driver’s operation of a vehicle requiring only a class C license and not requiring a certificate or endorsement, or a class M license.
Value of An Experienced Traffic Ticket Attorney in Court Proceedings
If you are like most people, you are likely unfamiliar with the language and routines involved in traffic court proceedings, then you are at a disadvantage… Learn More
Call Us Toll-Free Today To See How We Can Help You Eliminate Your Traffic Tickets And Keep Your Insurance Premiums From Going Up.